Review these scenarios to see which one applies to you:
Page Navigation: Mobile VersionsVersion 13Version 12 Version 11Accordance Services SetVersion 10 Version 9Version 8Legacy Program Updates Accordance for Android and iOS Devices Free download from the appropriate App Store. IOS: Download Accordance Mobile for iOS (iPhone or iPad) Android: Download Accordance Mobile for Android (Google Play Store or Amazon App Store) Accordance Version 13.1.7. Mac: OS X Snow Leopard 10.6 or later. Doing them in your own time is huge for people like myself with hectic schedules. Patrick Henry Community College.
In each case, you can sign in to iCloud with either your @icloud.com email address or the Apple ID that you use with your iCloud account.
If you created one or more email aliases for your account, be aware of the following:
Developer(s) | XMind Ltd. |
---|---|
Stable release | |
Repository | |
Operating system | Windows, macOS, Linux |
Platform | Java SE |
Type | Productivity software, project management and knowledge management |
License | Commercial license |
Website | www.xmind.net |
XMind is a mind mapping and brainstorming software, developed by XMind Ltd. In addition to the management elements, the software can be used to capture ideas, clarify thinking, manage complex information, and promote team collaboration. As of April 2013, XMind was selected as the most popular mind mapping software on Lifehacker.[1]
It supports mind maps, fishbone diagrams, tree diagrams, organization charts, spreadsheets, etc. Normally, it is used for knowledge management, meeting minutes, task management, and GTD. Meanwhile, XMind can read FreeMind and MindManager files, and save to Evernote. For XMind Pro/Zen, it can export the mind maps into MicrosoftWord, PowerPoint, Excel, PDF, FreeMind and Mindjet MindManager documents.
XMind can create mind maps to visualize information, facilitate communication and manage projects. There are 3 different editions: XMind Pro, XMind: Zen, XMind for iOS.
Product/Version | Release Date | License | Platform | Language |
---|---|---|---|---|
XMIND 2007 | 2007-01-01 | Commercial license | Mac OS X and Windows | Chinese (Simplified) |
XMIND 2008 v2.3 | 2008-03-31 | Commercial license | Mac OS X, Windows and Linux | English, Chinese (Simplified and Traditional), German |
XMind 2008 v3.0.3 | 2009-04-29 | EPL and LGPL | Mac OS X, Windows and Linux 32bit/64bit | English, Chinese (Simplified and Traditional), German, Japanese |
XMind 2008 v3.1.1 | 2009-12-04 | EPL and LGPL | Mac OS X, Windows and Linux 32bit/64bit | English, Chinese (Simplified and Traditional), German, Japanese |
XMind 2008 v3.2.1[2] | 2010-11-22 | EPL and LGPL | Mac OS X, Windows and Linux 32bit/64bit | English, Chinese (Simplified and Traditional), French, German, Japanese, Spanish |
XMind 2012 SE v3.3.1 | 2012-12-25 | EPL and LGPL | Mac OS X, Windows and Linux 32bit/64bit | English, Chinese (Simplified and Traditional), Danish, French, German, Korean, Japanese, Slovenian, Spanish[3] |
XMind 2013 SE v3.4.1 | 2014-01-25 | EPL and LGPL | Mac OS X, Windows and Linux 32bit/64bit | English, Chinese (Simplified and Traditional), Danish, French, German, Korean, Japanese, Russian, Slovenian, Spanish |
XMind 6 v3.5.0 | 2014-10-31 | EPL and LGPL | Mac OS X, Windows and Linux 32bit/64bit | English, Chinese (Simplified and Traditional), Danish, French, German, Korean, Japanese, Russian, Slovenian, Spanish |
XMind 7 v3.6.0 | 2015-11-09 | EPL and LGPL | Mac OS X, Windows and Linux 32bit/64bit | English, Chinese (Simplified and Traditional), Danish, French, German, Korean, Japanese, Russian, Slovenian, Spanish |
XMind 7 v3.6.1 | 2016-01-06 | EPL and LGPL | Mac OS X, Windows and Linux 32bit/64bit | English, Chinese (Simplified and Traditional), Danish, French, German, Korean, Japanese, Russian, Slovenian, Spanish |
XMind 7.5 v3.6.51 | 2016-06-29 | EPL and LGPL | Mac OS X, Windows and Linux 32bit/64bit | English, Chinese (Simplified and Traditional), Danish, French, German, Korean, Japanese, Russian, Slovenian, Spanish |
XMind 8 v3.7.0 | 2016-11-02 | EPL and LGPL | Mac OS X, Windows and Linux 32bit/64bit | English, Chinese (Simplified and Traditional), Danish, French, German, Korean, Japanese, Spanish |
XMind 8 v3.7.2 | 2017-05-04 | EPL and LGPL | Mac OS X, Windows and Linux 32bit/64bit | English, Chinese (Simplified and Traditional), Danish, French, German, Korean, Japanese, Spanish |
XMind: ZEN v9.0.6 | 2018-11-21 | Commercial license | Mac OS X, Windows and Linux 32bit/64bit | English, Chinese (Simplified and Traditional) |
XMind 3 is based on EclipseRich Client Platform 3.4 for its shell and EclipseGraphical Editing Framework for its core editors. It depends on Java Runtime Environment 5.0 and later.
XMind 3 saves content in an XMIND Workbook file format. The .xmind format suffix is used, whereas XMIND 2008 used the .xmap suffix.
An XMIND workbook may contain more than one sheet, as in spreadsheet software. Each sheet may contain multiple topics, including one central topic, multiple main topics and multiple floating topics. Each sheet contains one mind map or Fishbone Chart or Spreadsheet Chart.
The .xmind file format implementing XMind Workbooks consists of a ZIP compressed archive containing an XML document for contents, an XML document for styles, a .png image file for thumbnails, and some directories for attachments. The file format is open and based on some principles of OpenDocument.